Description
Features
- Complete PWM Power-Control Circuitry
- Dual Error Amplifiers
- On-Chip Oscillator
- Adjustable Dead-Time Control
- Uncommitted Outputs
- Selectable Output Control
- Internal 5V Reference
- Undervoltage Lockout
- Easy Synchronization
Specifications
| Specification | Value |
|---|---|
| Supply Voltage (Vcc) | 7V to 40V |
| Switching Frequency | Up to 300 kHz |
| Maximum Duty Cycle (Each Output) | 45% |
| Output Voltage | Up to 40V |
| Output Current (Sink or Source) | 200 mA |
| Number of Outputs | 2 |
| Internal Reference Voltage | 5V (±5% tolerance) |
| Operating Temperature Range | 0°C to 70°C (TL494C) / -40°C to 85°C (TL494I) |



Reviews
There are no reviews yet.