Description
| Supply Voltage (VS) | ±6 | ±22 | V | ||
| Output Power (PO) | d = 0.5%, GV = 26dB, RL = 4Ω | 15 | 18 | W | |
| d = 0.5%, GV = 26dB, RL = 8Ω | 10 | 12 | W | ||
| Quiescent Drain Current (Id) | 50 | 80 | mA | ||
| Input Bias Current (Ib) | VS = ±22V | 0.2 | 2 | µA | |
| Input Offset Voltage (Vos) | VS = ±22V | ±2 | ±20 | mV | |
| Input Offset Current (Ios) | ±20 | ±200 | nA | ||
| Total Harmonic Distortion (d) | PO = 0.1 to 14W, RL = 4Ω, f = 1kHz | 0.03 | % | ||
| Open Loop Voltage Gain (Gv) | f = 1kHz | 80 | dB | ||
| Closed Loop Voltage Gain (Gv) | f = 1kHz | 25.5 | 26 | 26.5 | dB |
| Slew Rate (SR) | 8 | V/µsec | |||
| Power Bandwidth (BW) | PO = 15W, RL = 4Ω | 100 | kHz | ||
| Thermal Resistance Junction-case (Rth j-case) | 3 | °C/W |






Reviews
There are no reviews yet.