Description
Features:
- Dual D-type flip-flop configuration with set and reset.
- Positive-edge triggering for data synchronization.
- Operates within a voltage range of 2V to 6V.
- Low power dissipation.
- Buffered inputs for stable performance.
Specifications:
| Category | Integrated Circuits (ICs)/Logic/Flip Flops |
|---|---|
| Manufacturer | XBLW |
| Package | DIP-14 |
| Voltage – Supply | 2V~6V |
| Clock Frequency | 47MHz |
| Propagation Delay | 220ns@6V, 15pF |
| Operating Temperature | -20℃~+85℃ |
| Function | Set and Reset |
| Series | 74LS Series |
| Type | D-Type |
| Current – Output Low (IOL) | 5.2mA |
| Synchronous/Asynchronous | Asynchronous |
| Number of Bits per Element | 1 |
| Number of Elements | 2 |
| Setup Time | 2ns |
| Hold Time | -2ns |
| Input Capacitance | 3.5pF |
| Output Type | Complementary |
| Trigger Type | Rising Edge |




Reviews
There are no reviews yet.