Description
Features:
- Equivalent Input Noise Voltage: 5 nV/√Hz typ. at 1 kHz.
- Unity‑Gain Bandwidth: 10 MHz typ.
- High Slew Rate: 9 V/μs typ.
- High DC Voltage Gain: 100 V/mV typ.
- Peak‑to‑Peak Output Swing: 26 V typ. (@ VCC±=±15 V, RL=600 Ω).
- Common‑Mode Rejection Ratio: 100 dB typ.
- Input‑Protection and Short‑Circuit Protection.
Specifications:
| Parameter | Value |
|---|---|
| Supply Voltage (VCC±): | ±5 V to ±15 V |
| Input Offset Voltage (VIO): | 0.5–4 mV typ. (25 °C) |
| Input Bias Current (IIB): | 200–800 nA typ. (25 °C) |
| Slew Rate (SR): | 9 V/μs typ. |
| Unity‑Gain Bandwidth (B1): | 10 MHz typ. |
| Equivalent Input Noise (Vn): | 5 nV/√Hz typ. at 1 kHz |
| Output Swing (VOPP): | 24–26 Vpp typ. (±15 V, RL≥600 Ω) |
| Common‑Mode Rejection Ratio (CMRR): | 70–100 dB typ. |
| Operating Temperature (TA): | NE5532: 0–70 °C; SA5532: –40–85 °C |
| Package Options: | 8‑pin PDIP, SOIC, SO |



Reviews
There are no reviews yet.