Description
Features:
- MPPT Testing Capability
- Real-Time Data Monitoring
- High Accuracy Measurement
- Large LCD Display
- Data Storage for Future Analysis
- Multi-Unit Support
- Multiple Measurement Functions
- Auto Power Off
- Low Battery Indication
- Compact and Portable Design
Specifications:
| Specification / Feature | Range / Details | Accuracy |
|---|---|---|
| Max Power Measurement: | 5~800 W | ±(1.0% + 10) |
| Max Power Current (DC): | 0~35 A | ±(1.5% + 5) |
| Max Power Voltage (DC): | 12~60 V | ±(1.5% + 5) |
| Open Circuit Voltage (DC): | 12~60 V | ±(1.5% + 5) |
| Short Circuit Current (DC): | 0~35 A | ±(1.5% + 5) |
| Display: | Large LCD (52 × 66 mm) | — |
| Reverse Polarity Connect Protection: | √ | — |






Reviews
There are no reviews yet.