Description
- 1000V AC/DC; 20A AC/DC
- True RMS, 6000 count
- Dual range NCV test which quickly identifies neutral and live wires through light intensity
- Audible/visual alarm
- Capacitor charging indicator
- Ergonomic design
- Double injection molding
- 1m drop proof
- Flashlight: Auto backlight
DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+2) |
AC voltage (V) | 6V/60V/600V/1000V | ±(0.8%+5) |
DC current (A) | 60μA/60mA/600mA/20A | ±(0.8%+8) |
AC current (A) | 60mA/600mA/20A | ±(1%+12) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) |
Capacitance (F) | 100mF | ±(2.5%+20) |
Frequency (Hz) | 9.999Hz/9.999MHz | ±(0.1%+4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
Temperature (℃) | -40℃~1000℃ | ±(2%+4) |
Temperature (℉) | -40℉~1832℉ | ±(2%+8) |
Live wire test | √ | |
Audible/visual alarm | V/A/Cap/Diode | Live/hFE/NCV |
Transistor Hfe | √ | |
Dual range NCV test | √ | |
Flashlight |
Power | 1.5V battery (R03) x 4 | |
Display | 61mm x 36mm | |
Product net weight | 345g | |
Product size | 189mm x 89mm x 53mm |
Reviews
There are no reviews yet.