Description
| Pin No | Pin Name |
|---|---|
| 1 | INPUT |
| 2 | OUTPUT |
| 3 | ADJ/GND |
Product Attributes
| TYPE | DESCRIPTION |
| Series | LM1117-3.3 |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage – Input (Max) | 15V |
| Voltage – Output (Min/Fixed) | 3.3V |
| Voltage Dropout (Max) | 1.2V @ 800mA |
| Current – Output | 800mA |
| Current – Quiescent (Iq) | 5 mA |
| Current – Supply (Max) | 10 mA |
| PSRR | 75dB (120Hz) |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | 0°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 |





Reviews
There are no reviews yet.