Description
AC current (A) | 400A | ±(2%+10) |
AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) |
AC voltage (V) | 600V | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) |
DC voltage (A) | 600V | ±(0.5%+2) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) |
Capacitance (F) | 4mF | ±(4%+5) |
Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) |
Power | 1.5V battery (R03) x 2 | |
Display | 37mm x 25mm | |
Product color | Red and grey | |
Product net weight | UT202+:248g | |
Product size | 215mm x 63mm x 36mm |
Reviews
There are no reviews yet.